# | First | Last | Position |
---|---|---|---|
Helena | Vos | ||
Fayth | Zurheide | ||
Kristyn | Visser | ||
AnnaMaria | MacDonald | ||
Grace | Killorn | ||
Emma | MacIntyre | ||
Riley | Chappell | ||
Carrie | Docherty | ||
Braylan | MacEachern | ||
Kate | Ramsay | ||
Claire | Forsythe | ||
Tessa | Dodds | ||
Kate | Campbell | ||
Mary Cate | Dodds | ||
Lindsey | Smith | ||
Nchangnwie | Cassanda | ||
1 | Nicole | MacInnis | |
11 | Lindsay | Smith | |
13 | Georgia | Doucette | |
15 | Mary Cate | Dodds | |
35 | Cassandra | Forsuh | |
36 | Emily | Cormier |
Mon, Jun. 23, 2025 7:00 PM - 8:30 PM
Winsloe Complex - Melis Visser
Mon, Jun. 30, 2025 7:00 PM - 8:30 PM
Winsloe Complex - Melis Visser