# | First | Last | Position |
---|---|---|---|
Daniel | Misner | ||
Owen | Brown | ||
Clay | Pelton-Kelly | ||
Daniel | Whalen | ||
Shaurya | Badana | ||
Wil | Fradsham | ||
Thomas | Williams | ||
Tjeerd | Schep | ||
Nathan | Eldershaw | ||
Zachary | Lund | ||
Mon San | Aung | ||
Ilan | Shvartsman | ||
Nolan | Mckenna | ||
Jonah | Wilton | ||
Austin | MacKenzie | ||
Peter | McQuaid | ||
Ibrahima | Sanoh | ||
Eberechi | Okwuwolu | ||
Nicholas | Reeves | ||
Noah | Brehaut |
Wed, Jun. 11, 2025 8:30 PM - 10:30 PM
Terry Fox Sports Complex - Soccer Turf